Lengan Penarikan AH308 AH309 AH310
Sebutan | benang meneng | Dimensi Wates | Lock nut | Bantalan sing cocog | Wt | ||||||
d | d1 | B | B4 | Nyelarasake bantalan werni | Bantalan Roller Bunder | KG | |||||
AH308 | M45×1.5 | 40 | 35 | 29 | 32 | KM09 | 1308K | 2208K | 21308K | 22208K | 0.09 |
AH309 | M50×1.5 | 45 | 40 | 31 | 34 | KM10 | 1309K | 2209K | 21309K | 22209K | 0.12 |
AH310 | M55×2 | 50 | 45 | 35 | 38 | KM11 | 1310K | 2210K | 21310K | 22210K | 0.13 |
AH311 | M60×2 | 55 | 50 | 37 | 40 | KM12 | 1311K | 2211K | 21311K | 22211K | 0.16 |
AH312 | M65×2 | 60 | 55 | 40 | 43 | KM13 | 1312K | 2212K | 21312K | 22212K | 0.19 |
AHX313 | M 70×2 | 65 | 60 | 42 | 45 | KM14 | 1313K | 2213K | 21313K | 22213K | 0.23 |
AHX314 | M 75×2 | 70 | 65 | 43 | 47 | KM15 | 1314K | 2214K | 21314K | 22214K | 0.25 |
AHX315 | M B0×2 | 75 | 70 | 45 | 49 | KM16 | 1315K | 2215K | 21315K | 22215K | 0.30 |
AH316 | M 90×2 | 80 | 75 | 48 | 52 | KM18 | 1316K | 2216K | 21316K | 22216K | 0.37 |
AH317 | M 95×2 | 85 | 80 | 52 | 56 | KM19 | 1317K | 2217K | 21317K | 22217K | 0.43 |
AH318 | M100×2 | 90 | 85 | 53 | 57 | KM20 | 1318K | 2218K | 21318K | 22218K | 0.46 |
AH319 | M 105×2 | 95 | 90 | 57 | 61 | KM21 | 1319K | 2219K | 21319K | 22219K | 0.54 |
AH320 | M110×2 | 100 | 95 | 59 | 63 | KM22 | 1320K | 2220K | 21320K | 22220K | 0.58 |
AH322 | M 120×2 | 110 | 105 | 63 | 67 | KN24 | 1322K | – | 21322K | – | 0.77 |
AH324 | M 130×2 | 120 | 115 | 69 | 73 | KM26 | – | – | – | – | 0,875 |
AH326 | M 140×2 | 130 | 125 | 74 | 78 | KM28 | – | – | – | – | 1.03 |
AH328 | M 150×2 | 140 | 135 | 77 | 82 | KM30 | – | – | – | – | 1.15 |
AHX330 | M 160×3 | 150 | 145 | 83 | 88 | KM32 | – | – | – | – | 1.55 |
AHX332 | M170×3 | 160 | 150 | 88 | 93 | KM34 | – | – | – | – | 2.73 |
AHX334 | M180×3 | 170 | 160 | 93 | 98 | KM36 | – | – | – | – | 3.19 |
For more information , please contact our email :info@cf-bearing.com