Penarikan Lengan AH2308 AH2309 AH2310
Sebutan | benang meneng | Dimensi Wates | Lock nut | Bantalan sing cocog | Wt | ||||
d | d1 | B | B4 | Nyelarasake bantalan werni | Bantalan rol bunder | KG | |||
AH2308 | M45×1.5 | 40 | 35 | 40 | 43 | KM09 | 2308K | 22308K | 0.13 |
AH2309 | M50x1.5 | 45 | 40 | 44 | 47 | KM10 | 2309K | 22309K | 0.16 |
AH2310 | M55×2 | 50 | 45 | 50 | 53 | KM11 | 2310K | 22310K | 0.19 |
AH2311 | M60×2 | 55 | 50 | 54 | 57 | KM12 | 2311K | 22311K | 0.26 |
AH2312 | M65×2 | 60 | 55 | 58 | 61 | KM13 | 2312K | 22312K | 0.30 |
AHX2313 | M70×2 | 65 | 60 | 61 | 64 | KM14 | 2313K | 22313K | 0.36 |
AHX2314 | M 75×2 | 70 | 65 | 64 | 68 | KM15 | 2314K | 22314K | 42 |
AHX2315 | M 80×2 | 75 | 70 | 68 | 72 | KM16 | 2315K | 22315K | 48 |
AH2316 | M 90×2 | 80 | 75 | 71 | 75 | KM18 | 2316K | 22316K | 0.57 |
AH2317 | M 95×2 | 85 | 80 | 74 | 78 | KM19 | 2317K | 22317K | 65 |
AH2318 | M100×2 | 90 | 85 | 79 | 83 | KM20 | 2318K | 22318K | 0.76 |
AH2319 | M105×2 | 95 | 90 | 85 | 89 | KM21 | 2319K | 22319K | 0.90 |
AH2320 | M110×2 | 100 | 95 | 90 | 94 | KM22 | 2320K | 22320K | 1.00 |
AHX2322 | M 120×2 | 110 | 105 | 98 | 102 | KM24 | 2322K | 22322K | 1.28 |
AHX2324 | M130×2 | 120 | 115 | 105 | 109 | KM26 | – | 22324K | 1.53 |
AHX2326 | M140×2 | 130 | 125 | 115 | 119 | KM28 | – | 22326K | 1.90 |
AHX2328 | M150×2 | 140 | 135 | 125 | 130 | KM30 | – | 22328K | 2.25 |
AHX2330 | M160×3 | 150 | 145 | 135 | 140 | KM32 | – | 22330K | 3.70 |
AHX2332 | M170×3 | 160 | 150 | 140 | 146 | KM34 | – | 22332K | 4.30 |
AHX2334 | M180×3 | 170 | 160 | 146 | 152 | KM36 | – | 22334K | 4.85 |
AHX2336 | M190×3 | 180 | 170 | 154 | 160 | KM38 | – | 22336K | 5.50 |
AHX2338 | M 200×3 | 190 | 180 | 160 | 167 | KM40 | – | 22338K | 6.10 |
AH2340 | Tr 220×4 | 200 | 190 | 170 | 177 | HM44 | – | 22340K | 7.60 |
AH2344 | Tr 240×4 | 220 | 200 | 181 | 189 | HM48 | – | 23244K | 13.5 |
AH2348 | Tr 260×4 | 240 | 220 | 189 | 197 | HM52 | – | 23248K | 15.6 |
AHX2352 | Tr 280×4 | 260 | 240 | 205 | 213 | HM56 | – | 23252K | 18.4 |
AHX2356 | Tr 300×4 | 280 | 260 | 212 | 220 | HM60 | – | 23256K | 20.8 |
For more information , please contact our email :info@cf-bearing.com